Bacteriology | Robert Koch, Ferdinand Cohn, Louis Pasteur[1] (founders) Antonie van Leeuwenhoek[2] | For their studies and scientific findings on bacteria and algae. First to produce precise, correct descriptions of bacteria. |
Biogeography | Alfred Russel Wallace[3] | Wallace shows the impact of human activity on the natural world. |
Biology[4] | Aristotle[5] | |
Entomology | Jan Swammerdam (founder)[6] Johan Christian Fabricius[7] William Kirby[8] | (Fabricius): Described and published information on over 10,000 insects, and refined Linnaeus's system of classification. |
Evolution | Charles Darwin[9][10][11] | Publication: On the Origin of Species |
Genetics | Gregor Mendel[12] William Bateson (founder)[13] | For his study of the inheritance of traits in pea plants, which forms the basis for Mendelian inheritance. Proponent of Mendelism. |
Ichthyology | Peter Artedi[14] | |
Lichenology | Erik Acharius[15] | |
Microbiology | Antonie van Leeuwenhoek[16] | The first to microscopically observe micro-organisms in water and the first to see bacteria |
Molecular biology | Linus Pauling[17] | |
Molecular biophysics | Gopalasamudram Narayana Iyer Ramachandran[18] | Founded the Molecular Biophysics Unit (1970) |
Natural selection | Charles Darwin[19][20][21] | Publication: On the Origin of Species |
Neuroscience | Santiago Ramón y Cajal[22] (founder) | For his formation of neuron doctrine |
Paleontology | George Cuvier[23] | |
Protozoology | Antonie van Leeuwenhoek[2] | First to produce precise, correct descriptions of protozoa. |
Taxonomy | Carolus Linnaeus [24](founder) | Naming of living organisms that became universally accepted in the scientific world |
Toxicology | Paracelsus[25] | |
Virology | Martinus Beijerinck[26] (founder) | His studies of agricultural microbiology and industrial microbiology yielded fundamental discoveries in the field of biology |
[edit] Chemistry
Subject | Father/mother of … | Reason |
---|---|---|
Atomic theory (early) | Democritus[27] | Founder of atomism in cosmology |
Atomic theory (modern) | Father Roger Boscovich[28] John Dalton[29] | First coherent description of atomic theory, well over a century before modern atomic theory emerged First scientific description of the atom as a building block for more complex structures |
Chemical thermodynamics (modern) | Gilbert Lewis, Willard Gibbs, Merle Randall, and Edward Guggenheim (founders)[30] | Books: Thermodynamics and the Free Energy of Chemical Substances (1923) and Modern Thermodynamics by the Methods of Willard Gibbs (1933); because of the major contributions of these two books in unifying the applications of thermodynamics to chemistry |
Chemistry (early) | Jabir ibn Hayyan (Geber)[31][32][33][34] | Introduced the experimental method in alchemy (d. 815) |
Chemistry (modern) | Antoine Lavoisier[35] Robert Boyle[35] Jöns Berzelius[36][37] John Dalton[35] (founders) | Book: Elements of Chemistry (1787) Book: The Sceptical Chymist (1661) Development of chemical nomenclature (1800s) Revival of atomic theory (1803) |
Nuclear chemistry | Otto Hahn[38] | Book: Applied Radiochemistry (1936) First person to split an atomic nucleus (1938) Nobel Prize in Chemistry for discovery of nuclear fission (1944) |
Periodic table | Dmitri Mendeleev[39] | Arranged sixty-six elements (known at the time) in order of atomic weight by periodic intervals (1869) |
Physical chemistry | Svante Arrhenius[40] Wilhelm Ostwald[41] Hermann von Helmholtz Willard Gibbs(founders)[42] | Devised much of the theoretical foundation for physical chemistry through their publications off, On the Equilibrium of Heterogeneous Substances(1876), and Thermodynamik chemischer Vorgange(1882) |
[edit] Earth sciences
Subject | Father/mother of … | Reason |
---|---|---|
Geochemistry (modern) | Victor Goldschmidt | For developing the Goldschmidt classification of elements. |
Geodesy | Eratosthenes[43] | |
Geology (modern) | Father Nicholas Steno[44] James Hutton[45] | For setting down most of the principles of modern geology. For formulating uniformitarianism and the Plutonic theoryof thought. |
Limnology (modern) | G. Evelyn Hutchinson[46] | |
Mathematical geography | Eratosthenes (founder)[47] | |
Mineralogy | Georgius Agricola[48] | |
Meteorology | Matthew Fontaine Maury[49] | |
Plate tectonics | Alfred Wegener | |
Acoustical oceanography[50] | Leonid Brekhovskikh | |
Naval oceanography (modern) | Matthew Fontaine Maury[49] | |
Stratigraphy | Father Nicholas Steno[44] |
[edit] Medicine and physiology
Subject | Father/mother of … | Reason |
---|---|---|
Audiology | Raymond Carhart[51][52] | |
Cognitive therapy | Aaron T. Beck[53] | |
Emergency medicine | Peter Safar[54][55] Frank Pantridge[56] | Safar: Pioneered CPR, intensive-care units, developed standards for EMT, ambulance design and equipment. |
Fitness | Jack LaLanne[57] | |
Gynaecology | J. Marion Sims[58][59] | |
Human anatomy (modern) | Vesalius[60] | Book: De humani corporis fabrica (1543) |
Medical genetics | Victor McKusick[61] | Created Mendelian Inheritance in Man |
Medicine (early) | Imhotep[62][63] Charaka[64] | Wrote the first medical treatise, the Edwin Smith papyrus. Wrote the Charaka Samhitā and founded the Ayurveda system of medicine. |
Medicine (modern) | Hippocrates[5][65][66][67] | Prescribed practices for physicians through the Hippocratic Oath, establishing the profession. |
Modern dentistry | Pierre Fauchard[68] | |
Modern nutrition | Justus von Liebig[69]Antoine-Laurent Lavoisier[70] | |
Modern psychology | Wilhelm Wundt[71] | Founded the first laboratory for psychological research. |
Nursing (modern) | Florence Nightingale[72] | |
Organ transplantation | Thomas Starzl[73] | Performed the first human liver transplant and established the clinical utility of anti-rejection drugs includingciclosporin. Developed major advances in organ preservation, procurement, and transplantation. |
Pediatrics | Muhammad ibn Zakarīya Rāzi (Rhazes)[74] | Wrote The Diseases of Children, the first book to deal with pediatrics as an independent field |
Physiology | Claude Bernard[75] | Publication: An Introduction to the Study of Experimental Medicine (1865) |
Physical culture | Bernarr Macfadden[76] | |
Plastic surgery | Sushruta[77][78] | Wrote the Sushruta Samhita |
Psychoanalysis | Sigmund Freud[79] | |
Psychophysics | Gustav Fechner[80] | Founded the discipline of psychophysics in his Elements of Psychophysics (1860) |
Space medicine | Hubertus Strughold[81] | |
Surgery (early) | Sushruta[77][78] | Wrote the Sushruta Samhita, the first surgical treatise |
Surgery (modern) See also: Father of modern surgery | Abu al-Qasim al-Zahrawi (Abulcasis)[82] Guy de Chauliac[83] Ambroise Paré[84] John Hunter[85][86] Joseph Lister[87][88] William Stewart Halsted[89] | Publication: Kitab al-Tasrif (1000). Publication: Chirurgia magna. Leader in surgical techniques, especially the treatment of wounds. Experimental, scientific approach to surgery. Use of carbolic acid as an antiseptic. Introduction of residency system to the U.S. |
[edit] Physics and astronomy
Subject | Father/mother of … | Reason |
---|---|---|
Acoustics | Ernst Chladni[90] | For important research in vibrating plates |
Aerodynamics | Nikolai Zhukovsky George Cayley[91] | Zhukovsky was the first to undertake the study of airflow, was the first engineer scientist to explain mathematically the origin of aerodynamic lift. Cayley Investigated theoretical aspects of flight and experimented with flight a century before the first airplane was built |
Classical mechanics | Isaac Newton (founder)[92] | Described laws of motion and law of gravity in Philosophiae Naturalis Principia Mathematica (1687) |
Electricity | William Gilbert[93] Michael Faraday[citation needed] Thomas Edison[94] Nikola Tesla[citation needed] | Book: De Magnete (1600) Discovered electromagnetic induction (1831) Proposed a kite experiment to prove that lightning is electricity (1750) Invented many electrical devices, such as the carbon microphone Invented alternating current and many other electrical devices |
Electrodynamics | André-Marie Ampère[95] | Book: Memoir on the Mathematical Theory of Electrodynamic Phenomena, Uniquely Deduced from Experience (1827) |
Energetics | Willard Gibbs[96] | Publication: On the Equilibrium of Heterogeneous Substances (1876) |
Experimental physics (founder) | Ibn al-Haytham (Alhazen)[97][98] | For introducing experimental method into physics with his Book of Optics (1021) |
Modern astronomy | Nicolaus Copernicus[99] | Developed the first explicit heliocentric model in De revolutionibus orbium coelestium (1543) |
Modern physics | Galileo Galilei[100] | His development and extensive use of experimental physics, e.g. the telescope |
Nuclear physics | Ernest Rutherford[101] | Developed the Rutherford atom model (1909) |
Nuclear science | Marie Curie Pierre Curie[102] | |
Optics | Ibn al-Haytham (Alhazen)[103] | Correctly explained vision and carried out the first experiments on light and optics in the Book of Optics (1021). |
Quantum mechanics | Max Planck (founder)[104] | Stated that electromagnetic energy could be emitted only in quantized form |
Relativity | Albert Einstein (founder)[105] | Pioneered special relativity (1905) and general relativity (1915) |
Spaceflight (rocketry) | Robert Hutchings Goddard Konstantin Tsiolkovsky Hermann Oberth | Goddard launched the first liquid-fueled rocket. Tsiolkovsky created the Tsiolkovsky rocket equation. |
Thermodynamics | Sadi Carnot (founder)[106] | Publication: On the Motive Power of Fire and Machines Fitted to Develop that Power (1824) |
[edit] Formal sciences
[edit] Mathematics
[edit] Systems theory
Subject | Father/mother of … | Reason |
---|---|---|
Chaos theory | Henri Poincaré[130] Edward Lorenz[131] | Lorenz attractor |
Cybernetics | Norbert Wiener[132] | Book Cybernetics: Or the Control and Communication in the Animal and the Machine. 1948. |
Dynamic programming | Richard E. Bellman | |
Fuzzy logic | Lotfi Asker Zadeh | |
Information theory | Claude Shannon[133] | Article: A Mathematical Theory of Communication (1948) |
Optimal control | Arthur E. Bryson[134] | Book: Applied Optimal Control[135] |
Robust control | George Zames[citation needed] | Small gain theorem and H infinity control. |
Stability theory | Alexander Lyapunov[citation needed] | Lyapunov function |
System dynamics | Jay Wright Forrester[136] | Book: Industrial dynamics (1961) |
[edit] Social sciences
Subject | Father/mother of … | Reason |
---|---|---|
Anthropology | Herodotus[137] Abū Rayhān al-Bīrūnī[138][139] | |
Demography | Ibn Khaldun[140] | Muqaddimah (Prolegomena) (1377) |
Egyptology | Father Athanasius Kircher[141]Jean-François Champollion[citation needed] | First to identify the phoenetic importance of the hieroglyph, and he demonstrated Coptic as a vestige of early Egyptian, before the Rosetta stone's discovery. Translated parts of the Rosetta Stone. |
Indology | Abū Rayhān al-Bīrūnī[139] | Wrote the Indica |
International law | Francisco de Vitoria (ca 1483-1546)[142]Hugo Grotius (1583-1645)[143] | |
Linguistics (early) | Panini | Wrote the first descriptive grammar (of Sanskrit) |
Linguistics (modern) | Ferdinand de SaussureNoam Chomsky | |
Political science (modern) | Niccolò Machiavelli[144] | Discussion of and concern with how people actually behave, as opposed to how people should behave. |
Sociology | Ibn Khaldun[140][145] Adam Ferguson[146] Auguste Comte[147] Marquis de Condorcet (founder)[148] | Wrote the first sociological book, the Muqaddimah (Prolegomena). "Father of modern sociology" Introduced the scientific method into sociology. |
[edit] Economics
[edit] Fields
Subject | Father/mother of … | Reason |
---|---|---|
Economics (early) | Ibn Khaldun[149] Chanakya / Kautilya[150] | Publication: Muqaddimah (1370) Publication: Arthashastra (400 BCE - 200 CE) |
Economics (modern) | Richard Cantillon[151] Anders Chydenius[152] Adam Smith[153] | First specific treatise on economics First published a pamphlet called The National Gain included idea about free trade 1765[154] Publication: The Wealth of Nations (1776) |
Evolutionary economics, ecological economics, thermoeconomicsand bioeconomics | Nicholas Georgescu-Roegen[155][156][157][158][159] | Published: The Entropy Law and the Economic Process (1971)[160] |
Mathematical economics | Daniel Bernoulli | Forerunner of the Tableau économique[161] |
Monetary economics | Nicole Oresme (ca. 1322 - 1382)[162]Irving Fisher (1867-1947)[163] Milton Friedman (1912-2006)[164] | Oresme wrote De Moneta |
Microcredit | Muhammad Yunus[165] | Founded Grameen Bank |
Personnel economics | Edward Lazear | Published the first paper in the field. |
[edit] Schools of thought
Subject | Father/mother of … | Reason |
---|---|---|
Austrian School | Carl Menger[166] | |
Communism | Karl Marx Friedrich Engels David Ricardo[167] | |
School of Salamanca | Francisco de Vitoria[168] | Highly influential teacher and lecturer on commercial morality |
[edit] Theories
Subject | Father/mother of … | Reason |
---|---|---|
Expectations theory | Thomas Cardinal Cajetan[169] | Recognised the effect of market expectations on the value ofmoney |
Modern portfolio theory | Harry Markowitz[170] | |
Social choice theory | Kenneth Arrow | Created the field with his 1951 book, Social Choice and Individual Values |
[edit] Other
Subject | Father/mother of … | Reason |
---|---|---|
Modern science | Democritus[171] Galileo Galilei[172][173] | For systemic use of experimentation in science and contributions to scientific method, physics and observational astronomy |
Scientific method | Ibn al-Haytham (Alhazen)[174][175] Francis Bacon[176] | Alhazen developed rigorous experimental methods of controlled scientific testing to verify theoretical hypotheses and substantiate inductive conjectures.Developed Baconian method in his Novum Organum (1620). |
Family and consumer science | Ellen Swallow Richards | Founded the American Association of Home Economics, currently the American Association of Family & Consumer Sciences. "Bringing science into the home, Richards hoped to "attain the best physical, mental, and moral development" for the family, which she believed was the basic unit of civilization." |
No comments:
Post a Comment