| 27 January | International Day of Commemoration in Memory of the Victims of the Holocaust |
| 4 February | World Cancer Day [WHO] | |
| 6 February | International Day of Zero Tolerance to Female Genital Mutilation [WHO] | |
| 13 February | World Radio Day [UNESCO] | |
| 20 February | World Day of Social Justice | |
| 21 February | International Mother Language Day [UNESCO] |
| 8 March | International Women's Day | |
| 20 March | International Day of Happiness | |
| 21 March | International Day for the Elimination of Racial Discrimination | |
| 21 March | World Poetry Day [UNESCO] | |
| 21 March | International Day of Nowruz | |
| 21 March | World Down Syndrome Day | |
| 21 March | International Day of Forests and the Tree | |
| 22 March | World Water Day | |
| 23 March | World Meteorological Day [WMO] | |
| 24 March | World Tuberculosis Day [WHO] | |
| 24 March | International Day for the Right to the Truth concerning Gross Human Rights Violations and for the Dignity of Victims | |
| 25 March | International Day of Remembrance of the Victims of Slavery and the Transatlantic Slave Trade | |
| 25 March | International Day of Solidarity with Detained and Missing Staff Members | |
| 1 June | Global Day of Parents | |
| 4 June | International Day of Innocent Children Victims of Aggression | |
| 5 June | World Environment Day [UNEP] | |
| 8 June | World Oceans Day | |
| 12 June | World Day Against Child Labour [ILO] | — |
| 14 June | World Blood Donor Day [WHO] | |
| 15 June | World Elder Abuse Awareness Day | |
| 17 June | World Day to Combat Desertification and Drought | |
| 20 June | World Refugee Day | |
| 23 June | United Nations Public Service Day | |
| 23 June | International Widow’s Day | |
| 25 June | Day of the Seafarer [IMO] | |
| 26 June | International Day against Drug Abuse and Illicit Trafficking | |
| 26 June | United Nations International Day in Support of Victims of Torture | |
| 7 July (First Saturday in July) | International Day of Cooperatives | |
| 11 July | World Population Day | UNDP decision 89/46 |
| 18 July | Nelson Mandela International Day | |
| 28 July | World Hepatitis Day [WHO] | — |
| 30 July | International Day of Friendship | |
| 9 August | International Day of the World's Indigenous People | |
| 12 August | International Youth Day | |
| 19 August | World Humanitarian Day | |
| 23 August | International Day for the Remembrance of the Slave Trade and Its Abolition [UNESCO] | Decision 8.2 of the 150th session of the UNESCO Executive Board |
| 29 August | International Day against Nuclear Tests | |
| 30 August | International Day of the Victims of Enforced Disappearances | |
| TopSEPTEMBER | ||
| 5 September | International Day of Charity | |
| 8 September | International Literacy Day [UNESCO] | Resolution 1.141 of the 14th session of the UNESCO General Conference |
| 10 September | World Suicide Prevention Day [WHO] | — |
| 12 September | United Nations Day for South-South Cooperation | |
| 15 September | International Day of Democracy | |
| 16 September | International Day for the Preservation of the Ozone Layer | |
| 21 September | International Day of Peace | |
| 27 September | World Tourism Day [UNWTO] | — |
| 27 September (Last week of September) | World Maritime Day [IMO] | |
| 28 September | World Rabies Day [WHO] | |
| 29 September (Last Saturday in September) | World Heart Day [WHO] | |
| 1 October (First Monday in October) | World Habitat Day | |
| 1 October | International Day of Older Persons | |
| 2 October | International Day of Non-Violence | |
| 5 October | World Teachers’ Day [UNESCO] | |
| 9 October | World Post Day | UPU/Tokyo Congress 1969/Res.C.11 |
| 10 October | World Mental Health Day [WHO] | — |
| 11 October | International Day of the Girl Child | |
| 11 October(Second Thursday in October) | World Sight Day [WHO] | — |
| 13 October | International Day for Disaster Reduction | |
| 15 October | International Day of Rural Women | |
| 16 October | World Food Day [FAO] | |
| 17 October | International Day for the Eradication of Poverty | |
| 24 October | United Nations Day | |
| 24 October | World Development Information Day | |
| 27 October | World Day for Audiovisual Heritage [UNESCO] |
| 6 November | International Day for Preventing the Exploitation of the Environment in War and Armed Conflict | |
| 10 November | World Science Day for Peace and Development[UNESCO] | — |
| 12 November | World Pneumonia Day [WHO] | — |
| 14 November | World Diabetes Day [WHO] | |
| 15 November (Third Thursday in November) | World Philosophy Day [UNESCO] | — |
| 16 November | International Day for Tolerance | Resolution 5.61 of the 28th session of the UNESCO General Conference |
| 16 November | World Chronic Obstructive Pulmonary Disease Day[WHO] | — |
| 18 November (Third Sunday in November) | World Day of Remembrance for Road Traffic Victims[WHO] | |
| 20 November | Universal Children’s Day | — |
| 20 November | Africa Industrialization Day | |
| 21 November | World Television Day | |
| 25 November | International Day for the Elimination of Violence against Women | |
| 29 November | International Day of Solidarity with the Palestinian People |
| 1 December | World AIDS Day | — |
| 2 December | International Day for the Abolition of Slavery | — |
| 3 December | International Day of Persons with Disabilities | |
| 5 December | International Volunteer Day for Economic and Social Development | |
| 7 December | International Civil Aviation Day [ICAO] | |
| 9 December | International Anti-Corruption Day |
| 10 December | Human Rights Day | |
| 11 December | International Mountain Day |
| 18 December | International Migrants Day | |
| 20 December | International Human Solidarity Day |
No comments:
Post a Comment