Name of State | No. of Seats |
---|---|
Andhra Pradesh | 18 |
Arunachal Pradesh | 1 |
Assam | 7 |
Bihar | 16 |
Chhattisgarh | 5 |
Goa | 1 |
Gujarat | 11 |
Haryana | 5 |
Himachal Pradesh | 3 |
Jammu & Kashmir | 4 |
Jharkhand | 6 |
Karnataka | 12 |
Kerala | 9 |
Madhya Pradesh | 11 |
Maharashtra | 19 |
Manipur | 1 |
Meghalaya | 1 |
Mizoram | 1 |
Nagaland | 1 |
National Capital Territory (Delhi) | 3 |
Nominated | 12 |
Orissa | 10 |
Pondicherry | 1 |
Punjab | 7 |
Rajasthan | 10 |
Sikkim | 1 |
Tamil Nadu | 18 |
Tripura | 1 |
Uttar Pradesh | 31 |
Uttarakhand | 3 |
West Bengal | 16 |
No comments:
Post a Comment